
Introduction of the bag filter vessel
Bag filter vessel effectively removes dirt, pipe scale, and other contaminants
from process liquids such as water, chemical and petroleum products. Standard housing material is
316 Stainless Steel or 304 Stainless Steel with Polishing as an option. The standard configuration of these units assures that they can be easily incorporated into your system. The design of the filter vessel allows the use of standard and high efficiency filter bags plus a variety of o-ring materials with no change in design. This means that
whether it’s hydrocarbons, glycol, coolant, inks or water, the bag filter vessel will fit the need.
Features of the bag filter vessel
Available in 304 or 316 Stainless Steel for superior
corrosion resistance.
150 PSI working pressure Adjustable leg assembly included.
For standard #1 Filter Bag or #2 Filter Bag.
Cover opening direction can be changed in the field.
Eye bolt closure for easy filter bag change-out operation.
Stainless perforated basket with filter bag hold down
device included. EPDM O-Rings standard (other materials available).
Inlet/Outlet available as ANSI Flanged or NPT Threaded
Application of the bag filter vessel
Food & beverages
Dyes & Intermediates
RO Pre filtration
Pharmaceuticals
Bore Well water
Processing Chemicals
Dairy Petroleum Derivatives
Paints & Inks
Coolants
Water Treatment
Parameters of the single bag filter vessel
Type No. | KS1P1S | KS1P2S | KS1P3S | KS1P4S |
Filter Bag Size | 7”x16”1# | 7”x32”2# | 4”x8.25” #03 | 4”x14” #04 |
Filter Area | 0.25m2 | 0.5m2 | 0.1m2 | 0.15m2 |
Max. flow - Water* | 90 gpm | 180 gpm | 20gmp | 45gpm |
Max Operating Press. | 150 psi | |||
Max Operating Temp. | 250F | |||
Seal material | Silicone ,EPDM,Viton ,PTFE | |||
Parameters of the multi bag filter vessel
Module Dimension | Total height(mm) | Shell length (mm) | Diameter (mm) | Filter bag quantity | Filter area m2 | Max flow rate Ton/H | N.W (kg) |
2P1S | 1510 | 590 | 400X3 | 2 | 0.5 | 300 | 63 |
3P1S | 1550 | 610 | 450X3 | 3 | 0.75 | 300 | 96 |
4P1S | 1600 | 630 | 500X3 | 4 | 1.00 | 300 | 114 |
5P1S | 1630 | 630 | 550X3 | 5 | 1.25 | 300 | 139 |
6P1S | 1750 | 660 | 650X4 | 6 | 1.50 | 350 | 200 |
7P1S | 1750 | 660 | 650X4 | 7 | 1.75 | 350 | 200 |
8P1S | 1830 | 680 | 700X4 | 8 | 2.00 | 400 | 230 |
9P1S | 1990 | 710 | 750X4 | 9 | 2.25 | 500 | 261 |
11P1S | 2205 | 780 | 800X5 | 11 | 2.75 | 600 | 307 |
12P1S | 2230 | 780 | 850X5 | 12 | 3.00 | 600 | 378 |
2P2S | 1830 | 910 | 400X3 | 2 | 1.00 | 300 | 93 |
3P2S | 1870 | 930 | 450X3 | 3 | 1.50 | 300 | 108 |
4P2S | 1920 | 950 | 500X3 | 4 | 2.00 | 300 | 127 |
5P2S | 1950 | 950 | 550X3 | 5 | 2.50 | 300 | 152 |
6P2S | 2070 | 980 | 650X4 | 6 | 3.00 | 350 | 221 |
7P2S | 2075 | 980 | 650X4 | 7 | 3.50 | 350 | 225 |
8P2S | 2150 | 1000 | 700X4 | 8 | 4.00 | 400 | 253 |
9P2S | 2310 | 1030 | 750X4 | 9 | 4.50 | 500 | 285 |
11P2S | 2525 | 1100 | 800X5 | 11 | 5.50 | 600 | 339 |
12P2S | 2550 | 1100 | 850X5 | 12 | 6.00 | 600 | 413 |


Hot Tags: bag filter vessel, manufacturers, sanitary, stainless steel, food grade







