
Introduction of the high flow filter housing
The High Flow filter housing has single and multiple cartridge filter housings
It have been designed specifically with high through puts in mind whilst occupying a small “footprint” area. These housings can be used in both the horizontal and vertical orientation depending on the avail-ability of space. The standard model is horizontal. The in-line horizontally mounted housing minimises pressure drop and is also more accessible
Combined with its large diameter and proprietary range of available filter media, permits use of significantly fewer elements and smaller housings for high flow applications. Greater performance may now be achieved with a system that is two to four times smaller than conventional depth or pleated filter technologies.
Features of the high flow filter housing
Single and multi cartridge housing available
The filters are available in stainless steel 304 or 316
All components are stainless steel
Eyebolt design option allows for quick and easy change-out
The cover is opened using a davit arm as a standard construction
Fewer filter elements to change-out
Inside to outside flow minimises the possibility of contamination
during cartridge change-out
Guide tubes included for multi cartridge housings
Different housing specifications possible
O-ring sealing: standard in EPDM. Viton®, PTFE encapsulated
Viton® and silicone available on request
The housings are equipped with legs
Application of the high flow filter housing
1.Pharmaceuticals, Cosmetics,Fragrances, Toiletries, Bioprocesses
2.Beer, Wine, High Fructose Corn Syrup, Fats, Edible Oils,Soft Drinks, Dairy, Juice, Cyst and Oocyst Barrier, Bottled Water, Pre-RO, Utility Water
3. Chemical Plants, Refineries,Amines, Diesel Fuel, Specialty Chemicals, Petrochemicals, Polymer, Oil Recovery, Film, Fiber and Resins, High Performance Plastics
4.Electrodeposited Primers,Paints & Coatings,Pulp and Paper, Automotive Manufacturing, Mobile Equipment, Primary Metals
5.Boiler Condensate, Nuclear and Fossil Power Plants,Cogeneration, Gas Turbines
6.Reverse Osmosis, Centralized Water Systems, Process Water, Municipalities, Desalination,Process Waste Water
Multi high flow filter housing parameters
Models | Total Length | Shell length | Shell Diameter | Inlet height | Inlet | outlet | pressure gauge port | Drain | Weight (KG) | |
KSHF | 2R20S | 1694 | 1300 | ID400X4t | 400 | DN80 | DN80 | M20X1.5 | G1” | 145 |
2R40S | 2194 | 1800 | ID400X4t | 400 | DN100 | DN100 | M20X1.5 | G1 | 180 | |
2R60S | 2694 | 2300 | ID400X4t | 400 | DN150 | DN150 | M20X1.5 | G1 | 210 | |
KSHF | 3R20S | 1694 | 1300 | ID400X4t | 400 | DN80 | DN80 | M20X1.5 | G1 | 145 |
3R40S | 2194 | 1800 | ID400X4t | 400 | DN100 | DN100 | M20X1.5 | G1 | 180 | |
3R60S | 2694 | 2300 | ID400X4t | 400 | DN150 | DN150 | M20X1.5 | G1 | 210 | |
KSHF | 4R20S | 1724 | 1300 | ID500X4t | 450 | DN100 | DN100 | M20X1.5 | G1 | 226 |
4R40S | 2224 | 1800 | ID500X4t | 450 | DN125 | DN125 | M20X1.5 | G1 | 251 | |
4R60S | 2724 | 2300 | ID500X4t | 450 | DN150 | DN150 | M20X1.5 | G1 | 276 | |
KSHF | 5R20S | 1744 | 1300 | ID500X4t | 500 | DN100 | DN100 | M20X1.5 | G1 | 287 |
5R40S | 2244 | 1800 | ID500X4t | 500 | DN125 | DN125 | M20X1.5 | G1 | 344.5 | |
5R60S | 2744 | 2300 | ID500X4t | 500 | DN150 | DN150 | M20X1.5 | G1 | 372 | |
KSHF | 6R20S | 1764 | 1300 | ID600X4t | 550 | DN100 | DN100 | M20X1.5 | G1 | 315.5 |
6R40S | 2264 | 1800 | ID600X4t | 550 | DN125 | DN125 | M20X1.5 | G1 | 345.5 | |
6R60S | 2764 | 2300 | ID600X4t | 550 | DN150 | DN150 | M20X1.5 | G1 | 375.5 | |
KSHF | 7R20S | 1764 | 1300 | ID600X4t | 550 | DN100 | DN100 | M20X1.5 | G1 | 315.5 |
7R40S | 2264 | 1800 | ID600X4t | 550 | DN125 | DN125 | M20X1.5 | G1 | 345.5 | |
7R60S | 2764 | 2300 | ID600X4t | 550 | DN150 | DN150 | M20X1.5 | G1 | 375.5 | |


Hot Tags: high flow filter housing, manufacturers, sanitary, stainless steel, food grade







