
Introduction of the membrane filter
Nylon66 Membrane(PNN) Filter Cartridges are sterilizing grade filters manufactured with highly strong and temperature resistant Nylon6,6 membranes, provide broad compatibility and low level of extractables.
Nylon is particularly suited for final filtration of drinking water and solvents.
Features and Benefits of the membrane filter
1. Naturally hydrophilic Nylon 6,6 membrane for sterile filtration, absolute rating ≥99.99%;
2. Chemical resistant to alkaline solutions and solvents, ideally suitable for sterile filtration of those liquids;
3. Excellent flow rate and cost-effective;
4. High non-specific adsorption and low extractables;
5. 100% integrity test;
Applications of the membrane filter
Bacterial removal of wine, beer, mineral water, etc;
Sterile filtration of solvents, bulk pharmaceutical chemicals, LVP, solvents for HPLC;
Fine chemicals, especially ketone, ester, ether,etc, Digital inks;
Ultrapure water and disk, display, multi silicon process water in Electronics;
Specifications
Materials Of Construction | Filter Media: | Hydrophilic Nylon6,6 Membrane |
Support Layers: | Polypropylene | |
Micron Rating: | 0.1, 0.2, 0.45, 0.65, 1.0 um | |
Inner core: | Polypropylene | |
Outer Cage, End caps: | Polypropylene | |
Seal Method: | Thermal Bonded, No Adhesives | |
O-rings/gaskets: | Silicone, Nitrile, EPDM, Viton | |
Cartridge Dimensions | Outer Diameter | 69mm(2.75'') |
Inner Diameter | 33mm(1.30'') | |
Length(based on DOE end caps) | 10"- 254mm, 20"- 508mm, 30"-762 mm, 40"- 1016mm | |
Filtration Area(m2) | 0.65 m2 per 10'' | |
Operating conditions | Normal Operating Temperature: | Up to 60℃ (140℉) |
Max.Operating Temperature: | 80℃ (176℉) at P≤1.0 bar (14.5psi) | |
Max. Differential Pressure | ||
Normal Flow Direction: | 4.2 bar (60 psi) at 25℃ (77℉) | |
Reverse Flow Direction: | 2.1 bar (30psi) at 25℃ (77℉). | |
PH Value Compatibility: | 6-14 | |
Sterilization: | Steam Sterilization for 30 minutes at 135℃(275℉), cumulative Time: 3hours,autoclave 30 minutes (optional) | |
Cartridge Safety | Endotoxin: | <0.25 EU/ml |
Extractables: | 0.03g / 10" |


Hot Tags: membrane filter, manufacturers, sanitary, stainless steel, food grade







