Configurations of the Pilot reactor:
1) Manhole
2) CIP cleaner
3) Thermometer
4) Half coil jacketed pipe type(If need)
5) Agitator
6) Main shell and head
Structure Characteristics of the reactor
1.It is made of tri-layers stainless steel structure.
2.Materials of stainless steel 316L or 304.
3.Transition area of interior wall on tank adopts arc for transition to ensure no dead corner of sanitation.
4.Range from 50L to 20,000L or even larger.
5.Design pressure:Vessel=0.2MPa,0.6MPa,1.1MPa Jacket=0.6MPa
6.Temperature: 0 to 200 . Degree°C.
Application of pilot reactor
Corrosion resistance: organic or inorganic acid, organic solvent and weak alkaline corrosion (not including hydrofluoric acid, containing fluorine medium, phosphoricacid, and alkali concentration greater -than 30% and temperature greater-than or equal 180 Degree Reactor is widely used for reaction, mixing, condensation, polymerization, vulcanization, nitration, hydrogenation in food, pharmaceutical, chemical, Alkyd resin, Polyester Resin, Epoxy Resin, Glue, Adhesive, Petroleum etc industries.
Nominal capacity | Actual capacity | Electric power | The jacketed capacity | The inner pot size | The outer pot size | Reducer | Motor power | Stirring speed |
50 | 61 | 3 × 2 | 95 | 400 | 600 | m3 | 1450/0.6 | 60-80 |
100 | 120 | 6 × 2 | 120 | 500 | 700 | m3 | 1450/0.6 | 60-80 |
200 | 247 | 6 × 3 | 200 | 600 | 800 | m4 | 1450/1.5 | 60-80 |
300 | 35.5 | 6 × 3 | 250 | 700 | 900 | m4 | 1450/1.5 | 60-80 |
500 | 589 | 9 × 4 | 290 | 900 | 1100 | m6 | 1450/2.2 | 60-80 |
1000 | 121.5 | 12 × 4 | 560 | 1200 | 1400 | m8 | 1450/4 | 60-80 |
2000 | 2244 | 15 × 5 | 750 | 1400 | 1600 | m8 | 1450/4 | 60-80 |
3000 | 3201 | 15 × 5 | 1015 | 1600 | 1800 | m8 | 1450/7.5 | 60-80 |
4000 | 4020 | 15 × 5 | 1226 | 1600 | 1800 | m10 | 1450/7.5 | 60-80 |
5000 | 5170 | 18 × 5 | 1400 | 1800 | 2000 | m10 | 1450/7.5 | 60-80 |
Main components and controls of system | |
PH | 1.On-line check and measure, and digitization fully automatic control; |
DO | 1.On-line check and measure, cascade with rpm; digital display. |
Foam control | 1.Automatically control and automatically alarm; |
Feed control | 1. Automatically control and automatically alarm; |
Temp. control | 1.PID fully digitization signal processing, digitization control settings |
Rotate speed | 1. Automatically control , with auto alarm function |
Pressure | 1 Manually adjusting with pressure gauge and manual valve (standard system) |
Air flow | 1.Manually adjusting with rotor meter and manual valve (standard system) |
Sterilization | 1.it can be SIP by connecting with steam |
Control | Siemens PLC, and Siemens 10.4” LCD touch screen(HMI) and RITAI program |
PC | 1.PC with Kingview software for recording function (optional) |
Hot Tags: pilot reactor, manufacturers, sanitary, stainless steel, food grade