Features of the continuous bioreactor :
1.SIP bioreactor can be sterilized easily by sterilizable -in -place.
2.Large 10.4" colourful simens touchscreen simplifier enteringsetpoints and provides displays of parameter.
3.advanced software to make it easy for operation and understanding.
4.Stainless steel vessel, piping and control cabinet has long life.
5.Excellent stability and convenient to operate.
6.Modular design provide system flexibility.
7.Small footprint to minimize space requirement
8.Opening piping frame with plenty of space between valves and piping,make it easy for operation and maintenance.
Application of the continuous bioreactor :
KS offers SIP bioreactor for microbial culture applications. It is an ideal system for the production of bacterium,
yeast, enzyme, and fungi, etc in aerobic and anaerobic cultures.This series of products suits for various kinds of
microbiology lab, pilot and industrial scale fermentation. Users can choose appropriate models according to their
Detailed requirements.
SPECIFICATIONS | |
bioreactor body | The size of bioreactor takes in general use type as basis and The main material of the fermenter is made by 304 stainless steel. The design pressure: P(inside)= 0.3Mpa, P(interlayer)= 0.3Mpa, The polishing precision: Ra0.4~0.6, the ratio between diameter and height: 1:3 |
Sterilization method | Auto sterilizing in situ |
Stirring system | Mechanical sealing system at the top of the fermenter; double mechanical seals high-powered stirring oar, antifoam oar; AC electrical machine(SEW): infinite speed variation; rpm in the 100L germ fermenter: 70~600rpm±1%rpm;, rpm in the 10000L germ fermenter: 30~400rpm±1%The height of the stirring oar can be adjusted, too. |
Temperature detection and control | Heat by thermostatic water tank and circulate by circulating pump(Grundfos, Denmark), autocontrol (cooling water+5℃)~70℃±0.1℃,temperature probe(imported) |
pH detection and control | 2.00-12.00±0.05pH, autocontrol by adding acid and base, pH sensor (Hamilton /Mettler, Switzerland) and shielding lead (Hamilton /Mettler, Switzerland). |
DO detection and control | 0-150±3% displaying precision 0.1%, sensor (Hamilton /Mettler, Switzerland) and shielding lead(Hamilton /Mettler, Switzerland) |
Feed control | fermenter uses peristaltic pump (Longer) to add meterials |
Antifoam control | Tested by sencor and added antifoamer by peristaltic pump |
Aeration detection and control | manual control ventilatory capacity, the precision of nhaler : 0.1μ, displayed by rotameter. The range of flow adjusting of,,100L germ fermenter :0~200L/min ; 10000L germ fermenter :0~8000L/min |
pressure detection and control | Manual control exhaust by diaphragm cell valve,and displayed by pressure gauge. |
Pipeline and valve | The pipelines and valves which are in contact with the zymotic fluid are made by 304 stainless steel, the valves are diaphragm cell valves |
Hot Tags: continuous bioreactor, manufacturers, sanitary, stainless steel, food grade