Introduction of the extraction tank
The extraction tank is composed of 1. extraction tanks, 2. foam traps, 3. gas-liquid separators, 4. coolers, 5. condensers, 6. oil and water separators, 7. liquid pump, 8. pipeline filters and internal connection pipes.
Using high quality material 304, three layers of insulation, can realize the extraction temperature control and display, the design pressure of 0.3-0.4Mpa for the jacket , the design pressure of 0.09Mpa for the tank ,mirror polishing top entry agitator, mechanical seal, can be operated at positive pressure or negative pressure condition.
Application of the extraction tank
The equipment is suitable for the operation of traditional Chinese medicine, food, chemical industry, such as atmospheric pressure, micro-pressure, water frying, warm leaching, hot reflux, forced circulation leakage, aromatic oil extraction and organic solvent recovery, etc., with high efficiency. Convenient operation and other advantages. Tank equipped with CIP cleaning system, in line with GMP medical standards.
Item | Specification |
Construction type | Straight cone, inverted cone, oblique cone, straight cone (no cone, mushroom) |
Jacket type | Hollow jacket, coil jacket, dimplejacket, etc. |
Insulation material | Pearl cotton, rock wool, or polyurethane foam |
Agitator(option) | Center agitator ,impeller: Paddle ,screw propeller or other |
Model | T -0.5 | T -1.0 | T -2.0 | T -3.0 | T -6.0 | T -8.0 | T -10.0 |
Capacity L | 500L | 1000 | 2000 | 3000 | 6000 | 8000 | 10000 |
Tank design pressure Mpa | 0.09Mpa | ||||||
Jacket design pressure Mpa | 0.09~0.3Mpa | ||||||
Feeding port diameter mm | 350 | 350/400 | 400 | 400 | 450 | 500 | 500 |
Heating area㎡ | 2.1 | 3 | 4.7 | 6.8 | 9.6 | 12 | 15 |
Condense area㎡ | 4.0 | 4.5 | 5.5 | 9.0 | 10 | 15 | 18 |
Cooling area㎡ | 0.7 | 1 | 1 | 1 | 2.2 | 2.2 | 2.2 |
Filter area㎡ | ≈0.3 | ≈0.5 | ≈0.5 | ≈0.5 | ≈0.8 | ≈1.2 | ≈1.2 |
Discharge port diameter cm | 60 | 60/80 | 80/100 | 80/100 | 100/120 | 120/140 | 120/140 |
Steam consumption kg/h | 130 | 245 | 325 | 425 | 580 | 720 | 980 |
Weigth kg | 1300 | 1800 | 2050 | 2400 | 3025 | 4030 | 6500 |
Heating pipe | DN25 | DN32 | DN40 | DN40 | DN50 | DN60 | DN60 |
Second heating pipe | DN80 | DN100 | DN100 | DN125 | DN150 | DN200 | DN200 |
Cooling water port | DN25 | DN32 | DN40 | DN40 | DN50 | DN60 | DN60 |
Motor power kw | 1.5 | 2.2 | 3 | 5 | 7.5 | 11.5 | 15.0 |
Mixing speed | 25 | 25 | 25 | 36 | 36 | 36 | 36 |
We also can design it according to customer request |
Hot Tags: extraction tank, manufacturers, sanitary, stainless steel, food grade