Introduction of the essential oil extraction equipment
Principle: first you put the herb (leaves, root, flower or seed )into extractor, add water or other solvent( like alcohol) into extractor. Then heat the extractor, the component from herb will dissolved into water or solvent, after extraction, then pump the extracted liquid into the concentrator, evaporate the water or solvent( like alcohol) which will be cooled by condenser and flow to receiver , the solvent can be used again next time. the component in concentrator will became into cream or liquid which you need.
Application of the essential oil extraction equipment
Flowers | Rose; jasmine; lavender; chamomile; ylang ylang; geranium; neroli;clary sage;achillea millefolium; osmanthus; peony; marigold;l aurel; |
Leaves | Tea tree; eucalyptus; mint; patchouli; juniperberry; cypress; pine needles; spearmint; basil. |
Roots | Ginseng; ginger; angelica; garlic; vetivert; angelica root; mugwort; borneol camphor. |
Grasses | Rosemary; verbena; lemongrass; melissa; nardostachys; tarragon; caraway; dill; valerian; houttuynia; wintergreen; evening primrose. |
Wood | Sandalwood; cedar wood; rosewood; agarwood; Birch; holly; camphor;melaleuca; sassafras. |
Resins | Frankincense; myrrh; benzoin; fir tree; amyris; Elemi. |
Bark | Cinnamon. |
Citrus | Bergamot; grapefruit; lemon; orange; lime; tangerine . |
Seeds | Cloves; almonds; cardamom; carrot seed; pomegranates; pepper; capsicum ; fennel. |
Main technical Parameter of the essential oil extraction equiment :
Model and specification | TDH-50 | TDH-100 | TDH-200 | TDH-300 | TDH-500 | |
Extraction tank | Volume(L) | 65 | 125 | 250 | 375 | 550 |
Working pressure in the jacket(MPa) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | |
Working pressure in the container(MPa) | ≤0.09 | |||||
Concentration tank | volume(L) | 65 | 125 | 250 | 375 | 550 |
Vacuum degree in the tank(MPa) | -0.08 | |||||
Working pressure in the heater(MPa) | 0.09 | |||||
Working reflux of heat reflux(L/H) | 20 | 40 | 80 | 120 | 180 | |
Vacuum pump | Electic voltage(V) | 380 | 380 | 380 | 380 | 380 |
Motor(KW) | 1.5 | 1.5 | 2.2 | 3 | 3 | |
Water pump | Motor(KW) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Hot Tags: essential oil extraction equipment, manufacturers, sanitary, stainless steel, food grade